Real GDP growth rate (in %) of African countries 2023
Real GDP growth rate of African countries 2023, by country
Real GDP growth rate of
African countries
2023, by country
The Libyan economy is very much dependent on the oil sector. In Libya, oil rents normally account for over 30 percent of the GDP. Such dependence could mean that any disruptions in the petroleum and oil products market could have significant effects on the GDP.
| Real GDP growth rate of African countries 2023, by country | ||
| Real Gross Domestic Product (GDP) growth rate in African countries in 2023 | ||
| Libya | 17.50 | in % |
| Senegal | 8.30 | in % |
| Democratic Republic of the Congo | 6.30 | in % |
| Côte d'Ivoire | 6.20 | in % |
| Rwanda | 6.20 | in % |
| Ethiopia | 6.10 | in % |
| Niger | 6.10 | in % |
| Benin | 6 | in % |
| Uganda | 5.70 | in % |
| Gambia | 5.60 | in % |
| Guinea | 5.60 | in % |
| South Sudan | 5.60 | in % |
| Togo | 5.50 | in % |
| Kenya | 5.30 | in % |
| Tanzania | 5.20 | in % |
| Mali | 5 | in % |
| Mozambique | 5 | in % |
| Burkina Faso | 4.90 | in % |
| Mauritius | 4.60 | in % |
| Guinea Bissau | 4.50 | in % |
| Cabo Verde | 4.40 | in % |
| Mauritania | 4.40 | in % |
| Cameroon | 4.30 | in % |
| Liberia | 4.30 | in % |
| Madagascar | 4.20 | in % |
| Republic of Congo | 4.10 | in % |
| Djibouti | 4 | in % |
| Zambia | 4 | in % |
| Seychelles | 3.90 | in % |
| Botswana | 3.70 | in % |
| Egypt | 3.70 | in % |
| Angola | 3.50 | in % |
| Chad | 3.50 | in % |
| Burundi | 3.30 | in % |
| Nigeria | 3.20 | in % |
| Sierra Leone | 3.10 | in % |
| Comoros | 3 | in % |
| Gabon | 3 | in % |
| Morocco | 3 | in % |
| Eritrea | 2.80 | in % |
| Eswatini | 2.80 | in % |
| Namibia | 2.80 | in % |
| Somalia | 2.80 | in % |
| Algeria | 2.60 | in % |
| Central African Republic | 2.50 | in % |
| Zimbabwe | 2.50 | in % |
| Malawi | 2.40 | in % |
| Lesotho | 2.20 | in % |
| São Tomé and Príncipe | 2 | in % |
| Ghana | 1.60 | in % |
| Tunisia | 1.30 | in % |
| Sudan | 1.20 | in % |
| South Africa | 0.10 | in % |
| Equatorial Guinea | -1.80 | in % |
Files
What's Your Reaction?