Countries with the highest inflation rate in Africa 2023
Countries with the highest inflation rate in Africa 2023
Countries with the highest inflation rate in
Africa 2023
What's Your Reaction?
Join our subscribers list to get the latest stats, research updates and offers directly in your inbox
| Countries with the highest inflation rate in Africa 2023 | ||
| Projected inflation rate in Africa as of 2023, by country (compared to the previous year) | ||
| Zimbabwe | 172.20 | in % |
| Sudan | 71.60 | in % |
| Ghana | 45.40 | in % |
| Sierra Leone | 37.80 | in % |
| Ethiopia | 31.40 | in % |
| South Sudan | 27.80 | in % |
| Malawi | 24.70 | in % |
| Egypt | 21.60 | in % |
| Nigeria | 20.10 | in % |
| São Tomé and Príncipe | 17.90 | in % |
| Burundi | 16 | in % |
| Angola | 11.70 | in % |
| The Gambia | 11.30 | in % |
| Tunisia | 10.90 | in % |
| Democratic Republic of the Congo | 10.80 | in % |
| Madagascar | 9.50 | in % |
| Mauritania | 9.50 | in % |
| Mauritius | 9.50 | in % |
| Zambia | 8.90 | in % |
| Rwanda | 8.20 | in % |
| Algeria | 8.10 | in % |
| Guinea | 8.10 | in % |
| Comoros | 8.10 | in % |
| Kenya | 7.80 | in % |
| Uganda | 7.60 | in % |
| Mozambique | 7.40 | in % |
| Liberia | 6.90 | in % |
| Lesotho | 6.80 | in % |
| Botswana | 6.50 | in % |
| Eritrea | 6.40 | in % |
| Central African Republic | 6.30 | in % |
| Cameroon | 5.90 | in % |
| South Africa | 5.80 | in % |
| Equatorial Guinea | 5.70 | in % |
| Eswatini | 5.40 | in % |
| Togo | 5.30 | in % |
| Mali | 5 | in % |
| Namibia | 5 | in % |
| Senegal | 5 | in % |
| Guinea-Bissau | 5 | in % |
| Tanzania | 4.90 | in % |
| Morocco | 4.60 | in % |
| Cabo Verde | 4.50 | in % |
| Somalia | 4.20 | in % |
Lema Kefyalew Sep 4, 2024 0 2718
Lema Kefyalew Mar 13, 2024 0 1548
Lema Kefyalew Mar 26, 2024 0 1249
Lema Kefyalew Apr 10, 2024 0 1060
Eyosias Birhanu Jun 2, 2024 0 923
Lema Kefyalew Jan 20, 2025 0 645
Lema Kefyalew Dec 31, 2024 0 881
Lema Kefyalew Dec 25, 2024 0 1336
Lema Kefyalew Dec 24, 2024 0 690
Lema Kefyalew Sep 4, 2024 0 2718